Property Attributes
- MLS#26000269
- TypeSingle Family
- Listing Status Active
- CountyCHAVES
- CityRoswell
- NeighborhoodTIERRA BERRENDA 5 AMEND
- Zip88201
- StyleRambler/Ranch
- Year Built1982
- Taxes$ 2135
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1502
- Lot Size0.17 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Charming 3 bedroom, 2 bath home with a 2-car garage located in a highly sought-after Northeast Roswell neighborhood. Previously used as a long-term rental, this move-in ready property is now available for new owners. Enjoy a quiet neighborhood setting with the convenience of a well-maintained home ready for immediate occupancy.
| Elementary School |
|---|
| None/Other Elementary School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $245,000 |
General Features
| Living Area | 1502.0 |
|---|---|
| Heating | Heat Pump |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water - City |
| Roof | Pitched, Shingle |
| Garage Spaces | 2.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stucco |
| Pets Allowed | No |
| Year Built | 1982 |
| Topography | Back Yard, Fence, Wood Fence |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 4-136-058-347-461-00 |
| County | Chaves |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TIERRA BERRENDA 5 AMEND |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| City | Roswell |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 2135.0 |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Roswell |
| Legal Description | Subd: Tierra Berrenda 5 Amend Block: 4 Lot: 24 S: 16 T: 10S R: 24E Doc# 202207719 Wd |
| ADU | No |
Interior Features
| Interior Amenities | Sliding Doors, Ceiling Fan(s), Detector - Smoke/Heat |
|---|---|
| Flooring | Carpet, Tile |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1502.0 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio Covered, Fence |
|---|---|
| Fencing | Back Yard, Fence, Wood Fence |
| Parking Features | Attached |
| Water Source | Water City |
| Total Parking | 2.0 |
| Inclusions | Free-Standing Range, Gas Water Heater, Refrigerator |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1502.0 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool